ALD-52 vs DMT
A side-by-side research comparison of ALD-52 and DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | ALD-52 | DMT |
|---|---|---|
| Full name | 1-Acetyl-LSD | N,N-Dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Likely a prodrug for LSD acting on serotonin 5-HT2A receptors. | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. |
| Molecular weight | 349.43 g/mol | 188.27 g/mol |
| Half-life | ~3-5 hours | ~10-15 minutes |
| Bioavailability | Oral | Inhaled/injected (very short); oral only with an MAO inhibitor |
| Typical dose | Varies by individual and setting | Controlled dosing in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or IV in research; oral as ayahuasca |
ALD-52 reported benefits
- LSD-like experience
- Reported slightly gentler
- Lysergamide research compound
- Long duration
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
Related comparisons
Research and educational reference only. Not medical advice.