AOD-9604 vs BAM15
A side-by-side research comparison of AOD-9604 and BAM15 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | BAM15 |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | BAM15 (Mitochondrial Uncoupler) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Research compound (preclinical) |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Selectively transports protons across the inner mitochondrial membrane, dissipating the proton gradient as heat rather than ATP. Cells burn more substrate (fat and glucose) to maintain energy, increasing metabolic rate without stimulating the CNS. |
| Molecular weight | 1815.08 Da | 402.28 Da |
| Half-life | ~2-3 hours | Short (hours in animal models) |
| Bioavailability | ~90% subcutaneous | Oral (animal studies) |
| Typical dose | 300 mcg | Not established for humans |
| Frequency | Daily (morning, fasted) | Research protocols only |
| Route | Subcutaneous injection | Oral (research) |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
BAM15 reported benefits
- Increases metabolic rate/energy expenditure
- Fat loss without appetite suppression
- Improved insulin sensitivity (animal models)
- Reduced liver fat
- Wider safety margin than DNP (preclinical)
Related comparisons
Research and educational reference only. Not medical advice.