AOD-9604 vs Berberine
A side-by-side research comparison of AOD-9604 and Berberine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Berberine |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Berberine HCl |
| Category | Weight Management | Weight Management |
| Status | Research compound | OTC supplement |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Activates AMP-activated protein kinase (AMPK), the cellular energy sensor, improving insulin sensitivity, reducing hepatic glucose production, lowering LDL cholesterol, and favorably shifting the gut microbiome. |
| Molecular weight | 1815.08 Da | 371.81 Da |
| Half-life | ~2-3 hours | ~2.5 hours (poor systemic bioavailability) |
| Bioavailability | ~90% subcutaneous | Low (~5%); improved by dihydroberberine or piperine |
| Typical dose | 300 mcg | 500 mg, 2-3x per day |
| Frequency | Daily (morning, fasted) | 2-3x daily with meals |
| Route | Subcutaneous injection | Oral capsule |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Berberine reported benefits
- Improved insulin sensitivity
- Lower fasting blood glucose
- Reduced LDL and triglycerides
- AMPK activation (exercise-mimetic)
- Gut microbiome support
- Modest weight/waist reduction
Related comparisons
Research and educational reference only. Not medical advice.