AOD-9604 vs Cardarine (GW-501516)
A side-by-side research comparison of AOD-9604 and Cardarine (GW-501516) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Cardarine (GW-501516) |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | GW-501516 (Cardarine, Endurobol) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Discontinued in development (safety concerns; banned in sport) |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Activates the PPAR-delta nuclear receptor, shifting cells toward burning fat for fuel and upregulating genes involved in fatty-acid oxidation and endurance metabolism. |
| Molecular weight | 1815.08 Da | 453.50 Da |
| Half-life | ~2-3 hours | ~20-24 hours |
| Bioavailability | ~90% subcutaneous | Oral |
| Typical dose | 300 mcg | Commonly cited 10-20 mg/day (research) |
| Frequency | Daily (morning, fasted) | Once daily |
| Route | Subcutaneous injection | Oral |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Cardarine (GW-501516) reported benefits
- Increased endurance (research claims)
- Enhanced fat oxidation
- No hormonal suppression
- Improved lipid profile in some studies
Related comparisons
Research and educational reference only. Not medical advice.