AOD-9604 vs Dulaglutide
A side-by-side research comparison of AOD-9604 and Dulaglutide across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Dulaglutide |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Dulaglutide (Trulicity) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Prescription medication (FDA-approved) |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Activates GLP-1 receptors in pancreatic beta cells (enhancing glucose-dependent insulin secretion), the hypothalamus (reducing appetite), and the GI tract (slowing gastric emptying). The Fc fusion extends half-life to ~5 days. |
| Molecular weight | 1815.08 Da | ~63,000 Da |
| Half-life | ~2-3 hours | ~5 days (supports weekly dosing) |
| Bioavailability | ~90% subcutaneous | ~65% subcutaneous |
| Typical dose | 300 mcg | 0.75 mg - 4.5 mg once weekly |
| Frequency | Daily (morning, fasted) | Once weekly |
| Route | Subcutaneous injection | Subcutaneous injection (pre-filled pen) |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Dulaglutide reported benefits
- Significant weight loss (3-5% at standard doses)
- Improved glycemic control
- Reduced cardiovascular events (REWIND trial)
- Once-weekly convenience
- Appetite suppression
Related comparisons
Research and educational reference only. Not medical advice.