AOD-9604 vs L-Carnitine
A side-by-side research comparison of AOD-9604 and L-Carnitine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | L-Carnitine |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | L-Carnitine Injectable |
| Category | Weight Management | Weight Management |
| Status | Research compound | Supplement / Compounded |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Transports long-chain fatty acids across the inner mitochondrial membrane via the carnitine shuttle, enabling beta-oxidation for ATP production. Also reduces oxidative stress and supports cardiac function. |
| Molecular weight | 1815.08 Da | 161.20 Da |
| Half-life | ~2-3 hours | ~2-3 hours (IM) |
| Bioavailability | ~90% subcutaneous | ~100% injectable; ~14-18% oral |
| Typical dose | 300 mcg | 500-2000 mg |
| Frequency | Daily (morning, fasted) | 2-5x per week |
| Route | Subcutaneous injection | Intramuscular or IV injection |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
L-Carnitine reported benefits
- Enhanced fat oxidation
- Improved energy
- Exercise performance
- Cardiac health
- Recovery support
- Mitochondrial function
Related comparisons
Research and educational reference only. Not medical advice.