AOD-9604 vs Pancragen
A side-by-side research comparison of AOD-9604 and Pancragen across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Pancragen |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Pancragen (Lys-Glu-Asp-Trp Pancreas Bioregulator) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Research compound (peptide bioregulator) |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | As a signal peptide (Lys-Glu-Asp-Trp), it is proposed to regulate gene expression in pancreatic tissue, supporting normal endocrine and exocrine pancreatic function and carbohydrate metabolism. |
| Molecular weight | 1815.08 Da | ~575 Da |
| Half-life | ~2-3 hours | Short (peptide) |
| Bioavailability | ~90% subcutaneous | Oral (encapsulated) or subcutaneous |
| Typical dose | 300 mcg | ~1-2 capsules/day or short injectable courses |
| Frequency | Daily (morning, fasted) | Once daily |
| Route | Subcutaneous injection | Oral capsule or subcutaneous |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Pancragen reported benefits
- Pancreatic tissue support
- Carbohydrate metabolism support (proposed)
- Metabolic resilience
- Short course-based protocol
Related comparisons
Research and educational reference only. Not medical advice.