AOD-9604 vs SLU-PP-332
A side-by-side research comparison of AOD-9604 and SLU-PP-332 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | SLU-PP-332 |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | SLU-PP-332 (ERR Agonist) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Research compound (preclinical) |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | A pan-ERR (estrogen-related receptor alpha/beta/gamma) agonist. ERRs are master regulators of mitochondrial biogenesis and oxidative metabolism, so activation upregulates fat oxidation and the genetic program normally triggered by endurance exercise. |
| Molecular weight | 1815.08 Da | ~426 Da (small molecule, not a peptide) |
| Half-life | ~2-3 hours | Not well characterized in humans |
| Bioavailability | ~90% subcutaneous | Studied via injection in animals; oral activity under investigation |
| Typical dose | 300 mcg | No established human dose |
| Frequency | Daily (morning, fasted) | Unknown |
| Route | Subcutaneous injection | Injection (preclinical) |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
SLU-PP-332 reported benefits
- Increases mitochondrial fat-burning (preclinical)
- Improved endurance in animals
- Reduced fat gain without appetite change (animals)
- Acts as an "exercise mimetic"
Related comparisons
Research and educational reference only. Not medical advice.