B7-33 vs Nattokinase
A side-by-side research comparison of B7-33 and Nattokinase across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | B7-33 | Nattokinase |
|---|---|---|
| Full name | B7-33 (Relaxin Peptide Analog) | Nattokinase (Subtilisin NAT) |
| Category | Cardiovascular | Cardiovascular |
| Status | Research peptide (preclinical) | Dietary supplement |
| Mechanism | Selectively activates the relaxin receptor RXFP1 pathway, biasing signaling toward anti-fibrotic effects. It reduces collagen deposition and promotes healthy tissue remodeling in heart, lung, and kidney models without some downsides of full-length relaxin. | Directly degrades fibrin in blood clots via proteolytic activity. Also activates endogenous tissue plasminogen activator (tPA) and suppresses plasminogen activator inhibitor-1 (PAI-1), enhancing the body's own fibrinolytic system. |
| Molecular weight | ~3.3 kDa | ~27,728 Da |
| Half-life | Short (peptide) | ~8-12 hours (fibrinolytic activity) |
| Bioavailability | Injection (research) | Oral absorption confirmed; survives GI tract |
| Typical dose | Not established for humans | 2000-4000 FU (fibrinolytic units) |
| Frequency | Research only | Daily on empty stomach |
| Route | Injection (research) | Oral capsule |
B7-33 reported benefits
- Anti-fibrotic effects (preclinical)
- Cardiac and organ protection (research)
- Healthy tissue remodeling
- Relaxin-pathway (RXFP1) biased signaling
Nattokinase reported benefits
- Fibrin clot dissolution
- Blood pressure reduction
- Improved blood viscosity
- Reduced DVT risk
- Atherosclerosis prevention
- Natural anticoagulant alternative
Related comparisons
Research and educational reference only. Not medical advice.