DMT vs PCP
A side-by-side research comparison of DMT and PCP across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | DMT | PCP |
|---|---|---|
| Full name | N,N-Dimethyltryptamine | Phencyclidine (angel dust) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule II (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. |
| Molecular weight | 188.27 g/mol | 243.39 g/mol |
| Half-life | ~10-15 minutes | Long |
| Bioavailability | Inhaled/injected (very short); oral only with an MAO inhibitor | Oral |
| Typical dose | Controlled dosing in clinical studies | Varies by individual and setting |
| Frequency | One to a few supervised sessions | Occasional |
| Route | Inhalation or IV in research; oral as ayahuasca | Oral |
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Related comparisons
Research and educational reference only. Not medical advice.