25I-NBOMe vs MDMA
A side-by-side research comparison of 25I-NBOMe and MDMA across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 25I-NBOMe | MDMA |
|---|---|---|
| Full name | 2C-I-NBOMe (N-bomb) | 3,4-Methylenedioxymethamphetamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (high-risk research compound) | Schedule I (FDA Breakthrough Therapy for PTSD) |
| Mechanism | A very strong serotonin 5-HT2A receptor agonist active at sub-milligram doses. | Triggers large releases of serotonin (and to a lesser extent dopamine and norepinephrine) and increases oxytocin, prolactin and cortisol. This produces feelings of trust, openness and emotional closeness that support psychotherapy. |
| Molecular weight | 427.33 g/mol | 193.25 g/mol |
| Half-life | Short-moderate | ~7-9 hours |
| Bioavailability | Oral | Oral, high |
| Typical dose | Varies by individual and setting | 75-125 mg (often with an optional supplemental half-dose) |
| Frequency | Occasional | A small number of monthly sessions |
| Route | Sublingual (must not be swallowed) | Oral, in a supervised therapeutic setting |
25I-NBOMe reported benefits
- Listed for awareness and harm reduction
- Often mis-sold as LSD (know the difference)
- NBOMe research compound
MDMA reported benefits
- Studied for treatment-resistant PTSD
- Lowers fear response during trauma processing
- Increases trust and emotional openness
- Strong Phase 3 trial results from MAPS
Related comparisons
Research and educational reference only. Not medical advice.