25I-NBOMe vs Ayahuasca
A side-by-side research comparison of 25I-NBOMe and Ayahuasca across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 25I-NBOMe | Ayahuasca |
|---|---|---|
| Full name | 2C-I-NBOMe (N-bomb) | Ayahuasca (DMT + MAO inhibitor brew) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (high-risk research compound) | Traditional/ceremonial; research compound |
| Mechanism | A very strong serotonin 5-HT2A receptor agonist active at sub-milligram doses. | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. |
| Molecular weight | 427.33 g/mol | Mixture (no single value) |
| Half-life | Short-moderate | Several hours (extended by MAO inhibition) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Brew-based, varies by preparation |
| Frequency | Occasional | Ceremonial or occasional study sessions |
| Route | Sublingual (must not be swallowed) | Oral brew |
25I-NBOMe reported benefits
- Listed for awareness and harm reduction
- Often mis-sold as LSD (know the difference)
- NBOMe research compound
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
Related comparisons
Research and educational reference only. Not medical advice.