4-HO-MiPT vs 5-MeO-DMT
A side-by-side research comparison of 4-HO-MiPT and 5-MeO-DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MiPT | 5-MeO-DMT |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-isopropyltryptamine (miprocin) | 5-Methoxy-N,N-dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors. | Strongly activates serotonin 5-HT1A and 5-HT2A receptors, producing rapid and intense changes in consciousness. |
| Molecular weight | 232.32 g/mol | 218.30 g/mol |
| Half-life | ~2 hours | Short (minutes) |
| Bioavailability | Oral | Inhaled/injected |
| Typical dose | Varies by individual and setting | Low milligram range in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or injection in research settings |
4-HO-MiPT reported benefits
- Clear-headed visual experience
- Positive mood reported
- Tryptamine research compound
- Moderate duration
5-MeO-DMT reported benefits
- Studied for treatment-resistant depression
- Short duration suits clinical use
- Explored for anxiety
- Rapid onset of effects
Related comparisons
Research and educational reference only. Not medical advice.