4-HO-MiPT vs MDMA
A side-by-side research comparison of 4-HO-MiPT and MDMA across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MiPT | MDMA |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-isopropyltryptamine (miprocin) | 3,4-Methylenedioxymethamphetamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (FDA Breakthrough Therapy for PTSD) |
| Mechanism | Activates serotonin 5-HT2A receptors. | Triggers large releases of serotonin (and to a lesser extent dopamine and norepinephrine) and increases oxytocin, prolactin and cortisol. This produces feelings of trust, openness and emotional closeness that support psychotherapy. |
| Molecular weight | 232.32 g/mol | 193.25 g/mol |
| Half-life | ~2 hours | ~7-9 hours |
| Bioavailability | Oral | Oral, high |
| Typical dose | Varies by individual and setting | 75-125 mg (often with an optional supplemental half-dose) |
| Frequency | Occasional | A small number of monthly sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
4-HO-MiPT reported benefits
- Clear-headed visual experience
- Positive mood reported
- Tryptamine research compound
- Moderate duration
MDMA reported benefits
- Studied for treatment-resistant PTSD
- Lowers fear response during trauma processing
- Increases trust and emotional openness
- Strong Phase 3 trial results from MAPS
Related comparisons
Research and educational reference only. Not medical advice.