Adamax vs FGL
A side-by-side research comparison of Adamax and FGL across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Adamax | FGL |
|---|---|---|
| Full name | Adamax (Semax Analog Nootropic Peptide) | FGL (NCAM-Derived Peptide) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research peptide | Research compound |
| Mechanism | As an ACTH/melanocortin-derived peptide analog, it is proposed to elevate BDNF and other neurotrophic factors, modulate the dopaminergic and serotonergic systems, and provide neuroprotection, similar to but reportedly more potent and longer-acting than Semax. | Mimics NCAM FG loop interacting with FGFR1 to promote LTP, neurite outgrowth, neuronal survival, and presynaptic function enhancement. |
| Molecular weight | ~ (short peptide) | ~1,800 Da |
| Half-life | Short (extended vs Semax) | 4-8 hours |
| Bioavailability | Intranasal or subcutaneous | Moderate (SubQ, partial BBB crossing) |
| Typical dose | Low microgram-to-milligram range (research) | 1-5 mg/kg (research) |
| Frequency | 1-2x daily | Daily or every other day |
| Route | Intranasal or subcutaneous | Subcutaneous |
Adamax reported benefits
- Cognitive enhancement and focus
- Memory support
- Neuroprotection
- BDNF elevation (proposed)
- Mood support
FGL reported benefits
- Synaptic plasticity
- LTP facilitation
- Memory improvement
- Neurotrophic effects
- FGFR activation
Related comparisons
Research and educational reference only. Not medical advice.