Adipotide vs AOD-9604
A side-by-side research comparison of Adipotide and AOD-9604 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Adipotide | AOD-9604 |
|---|---|---|
| Full name | Adipotide (FTPP / Prohibitin-Targeting Peptide) | Advanced Obesity Drug Fragment 176-191 (Modified) |
| Category | Weight Management | Weight Management |
| Status | Research compound (preclinical) | Research compound |
| Mechanism | A fusion of a prohibitin-targeting peptide and a pro-apoptotic sequence. It binds prohibitin on the vasculature that feeds white fat, inducing apoptosis of those blood vessels, which starves fat cells and causes them to be resorbed. | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. |
| Molecular weight | ~2.6 kDa | 1815.08 Da |
| Half-life | Short (hours) | ~2-3 hours |
| Bioavailability | Subcutaneous injection | ~90% subcutaneous |
| Typical dose | Not established for human use | 300 mcg |
| Frequency | Research protocols only | Daily (morning, fasted) |
| Route | Subcutaneous injection | Subcutaneous injection |
Adipotide reported benefits
- Rapid targeted white-fat reduction (animal models)
- Weight loss without appetite suppression
- Reversal of metabolic markers in obese primates
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Related comparisons
Research and educational reference only. Not medical advice.