CJC-1295 DAC vs MK-677 (Ibutamoren)
A side-by-side research comparison of CJC-1295 DAC and MK-677 (Ibutamoren) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | CJC-1295 DAC | MK-677 (Ibutamoren) |
|---|---|---|
| Full name | CJC-1295 with Drug Affinity Complex | Ibutamoren Mesylate (MK-677) |
| Category | Growth Hormone | Growth Hormone |
| Status | Research compound | Investigational |
| Mechanism | The DAC moiety binds serum albumin creating a depot that slowly releases active CJC-1295 for continuous GHRH signaling. | Acts as ghrelin mimetic at GHS-R1a receptors in hypothalamus and pituitary. Excellent oral bioavailability and 24-hour duration. |
| Molecular weight | 3,647 Da | 528.7 Da |
| Half-life | 8 days | 24 hours |
| Bioavailability | High (SubQ) | High (oral) |
| Typical dose | 2 mg | 10-25 mg |
| Frequency | 1-2x per week | Once daily |
| Route | Subcutaneous | Oral (capsule/liquid) |
CJC-1295 DAC reported benefits
- Once/twice weekly dosing
- Sustained IGF-1 elevation
- Convenient schedule
- Long-term body composition changes
MK-677 (Ibutamoren) reported benefits
- Oral administration
- Sustained 24h GH elevation
- Increased IGF-1
- Improved sleep depth
- Enhanced recovery
- Bone density support
Related comparisons
Research and educational reference only. Not medical advice.