EPO vs Follistatin 344
A side-by-side research comparison of EPO and Follistatin 344 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | EPO | Follistatin 344 |
|---|---|---|
| Full name | Erythropoietin (EPO) | Follistatin 344 (FST-344) |
| Category | Muscle Growth | Muscle Growth |
| Status | FDA-approved drug (prescription) | Research compound |
| Mechanism | Binds erythropoietin receptors on bone marrow progenitor cells, stimulating proliferation and maturation of red blood cells. More red cells raise oxygen-carrying capacity, but also thicken the blood. | Binds myostatin and activin A with high affinity, preventing ActRIIB receptor activation. Removes the brake on muscle growth allowing uninhibited satellite cell proliferation. |
| Molecular weight | ~34 kDa (glycosylated) | 36,000 Da |
| Half-life | ~4-13 hours (varies by formulation) | 2-4 hours |
| Bioavailability | Subcutaneous or intravenous injection | Moderate (SubQ) |
| Typical dose | Prescription-only, condition-specific | 100-200 mcg |
| Frequency | Per medical protocol | Daily for 10-30 days |
| Route | Subcutaneous or IV injection | Subcutaneous |
EPO reported benefits
- Increases red blood cell production
- Treats anemia (medical use)
- Raises oxygen-carrying capacity
Follistatin 344 reported benefits
- Significant muscle growth
- Myostatin inhibition
- Increased strength
- Activin neutralization
- Enhanced recovery
Related comparisons
Research and educational reference only. Not medical advice.