Ibogaine vs PCP
A side-by-side research comparison of Ibogaine and PCP across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ibogaine | PCP |
|---|---|---|
| Full name | Ibogaine (from Tabernanthe iboga) | Phencyclidine (angel dust) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule II (research compound) |
| Mechanism | Acts on multiple systems at once, including serotonin and opioid receptors, NMDA receptors and nicotinic receptors. Its active metabolite noribogaine is thought to drive much of the lasting anti-addiction effect. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. |
| Molecular weight | 310.43 g/mol | 243.39 g/mol |
| Half-life | ~4-7 hours (ibogaine); noribogaine much longer | Long |
| Bioavailability | Oral | Oral |
| Typical dose | Weight-based, given in specialized clinics | Varies by individual and setting |
| Frequency | Usually a single session | Occasional |
| Route | Oral, under medical and cardiac monitoring | Oral |
Ibogaine reported benefits
- Studied for opioid use disorder
- Can reduce withdrawal symptoms quickly
- May lower cravings after a single session
- Investigated for traumatic brain injury (with magnesium) in veterans
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Related comparisons
Research and educational reference only. Not medical advice.