Ayahuasca vs Ibogaine
A side-by-side research comparison of Ayahuasca and Ibogaine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ayahuasca | Ibogaine |
|---|---|---|
| Full name | Ayahuasca (DMT + MAO inhibitor brew) | Ibogaine (from Tabernanthe iboga) |
| Category | Psychedelics | Psychedelics |
| Status | Traditional/ceremonial; research compound | Schedule I (research compound) |
| Mechanism | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. | Acts on multiple systems at once, including serotonin and opioid receptors, NMDA receptors and nicotinic receptors. Its active metabolite noribogaine is thought to drive much of the lasting anti-addiction effect. |
| Molecular weight | Mixture (no single value) | 310.43 g/mol |
| Half-life | Several hours (extended by MAO inhibition) | ~4-7 hours (ibogaine); noribogaine much longer |
| Bioavailability | Oral | Oral |
| Typical dose | Brew-based, varies by preparation | Weight-based, given in specialized clinics |
| Frequency | Ceremonial or occasional study sessions | Usually a single session |
| Route | Oral brew | Oral, under medical and cardiac monitoring |
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
Ibogaine reported benefits
- Studied for opioid use disorder
- Can reduce withdrawal symptoms quickly
- May lower cravings after a single session
- Investigated for traumatic brain injury (with magnesium) in veterans
Related comparisons
Research and educational reference only. Not medical advice.