LSD vs Muscimol
A side-by-side research comparison of LSD and Muscimol across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | LSD | Muscimol |
|---|---|---|
| Full name | Lysergic acid diethylamide | Muscimol (Amanita muscaria) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Natural compound; legal in many regions |
| Mechanism | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. | Activates GABA-A receptors (the brain's main calming system), producing sedation, dreaminess and altered perception rather than classic visuals. |
| Molecular weight | 323.43 g/mol | 114.10 g/mol |
| Half-life | ~3-5 hours | Several hours |
| Bioavailability | Oral | Oral |
| Typical dose | 100-200 mcg in clinical trials | Varies by individual and setting |
| Frequency | One to a few supervised sessions | Occasional |
| Route | Oral, in a supervised therapeutic setting | Oral |
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Muscimol reported benefits
- Different (GABA) mechanism
- Sedating, dreamlike effects
- Long traditional use
- Legal in many places
Related comparisons
Research and educational reference only. Not medical advice.