Methylene Blue vs Selank
A side-by-side research comparison of Methylene Blue and Selank across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Methylene Blue | Selank |
|---|---|---|
| Full name | Methylene Blue (Methylthioninium Chloride) | Selank (TP-7) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | FDA-approved (off-label use) | Research compound |
| Mechanism | Acts as an alternative electron carrier in the mitochondrial electron transport chain, bypassing complex I-III blockades. Inhibits monoamine oxidase, tau aggregation, and provides antioxidant protection through auto-oxidation cycling. | Modulates GABA-A allosteric sites, increases BDNF, stabilizes enkephalin degradation, and influences serotonin metabolism. Enhances IL-6 and Th1/Th2 balance. |
| Molecular weight | 319.85 Da | 751.9 Da |
| Half-life | 5-6.5 hours | 3-5 min (IV) / 15-30 min (intranasal) |
| Bioavailability | ~72% oral | Moderate (intranasal) |
| Typical dose | 0.5-2 mg/kg | 250-750 mcg per spray dose |
| Frequency | Daily or cycled | 2-3x daily |
| Route | Oral solution or sublingual | Intranasal spray |
Methylene Blue reported benefits
- Mitochondrial energy boost
- Cognitive enhancement
- Neuroprotection
- Anti-aging at cellular level
- Mood improvement
- Memory support
Selank reported benefits
- Anxiolytic without sedation
- Improved memory/learning
- Cognitive flexibility
- Immune modulation
- BDNF upregulation
- No addiction
Related comparisons
Research and educational reference only. Not medical advice.