NAC vs PNC-27
A side-by-side research comparison of NAC and PNC-27 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | NAC | PNC-27 |
|---|---|---|
| Full name | N-Acetyl Cysteine | PNC-27 (p53-Derived Anticancer Peptide) |
| Category | Detox & Antioxidant | Detox & Antioxidant |
| Status | Dietary supplement / FDA-approved (Mucomyst) | Research compound (preclinical) |
| Mechanism | Provides cysteine for glutathione synthesis (rate-limiting step). Directly scavenges free radicals via sulfhydryl group. Chelates mercury, lead, and arsenic. Modulates glutamate via system Xc- transporter for neuropsychiatric effects. | Contains a p53 domain fused to a membrane-penetrating sequence. It is proposed to bind HDM-2 that is preferentially expressed on cancer cell membranes, forming pores that cause selective necrosis of cancer cells while reportedly sparing normal cells in studies. |
| Molecular weight | 163.19 Da | ~3.2 kDa |
| Half-life | ~5.6 hours | Short (peptide) |
| Bioavailability | ~6-10% oral (poor but effective due to GSH replenishment) | Injection (research) |
| Typical dose | 600-1800 mg | Not established for humans |
| Frequency | 1-2x daily | Research only |
| Route | Oral capsule or IV (hospital) | Injection (research) |
NAC reported benefits
- Glutathione replenishment
- Liver protection (acetaminophen, alcohol)
- Heavy metal chelation
- Mucus thinning (respiratory)
- OCD/addiction support
- Anti-inflammatory
PNC-27 reported benefits
- Selective cancer-cell targeting (preclinical)
- p53/HDM-2 mechanism of interest
- Reported sparing of normal cells (studies)
Related comparisons
Research and educational reference only. Not medical advice.