2C-B-FLY vs Ayahuasca
A side-by-side research comparison of 2C-B-FLY and Ayahuasca across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 2C-B-FLY | Ayahuasca |
|---|---|---|
| Full name | 8-Bromo-2,3,6,7-benzodifuranyl-isopropylamine | Ayahuasca (DMT + MAO inhibitor brew) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Traditional/ceremonial; research compound |
| Mechanism | Activates serotonin 5-HT2A receptors. | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. |
| Molecular weight | 296.16 g/mol | Mixture (no single value) |
| Half-life | Moderate | Several hours (extended by MAO inhibition) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Brew-based, varies by preparation |
| Frequency | Occasional | Ceremonial or occasional study sessions |
| Route | Oral | Oral brew |
2C-B-FLY reported benefits
- Warm, sensual experience
- Longer than 2C-B
- Phenethylamine research compound
- Distinct "FLY" structure
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
Related comparisons
Research and educational reference only. Not medical advice.