4-AcO-DMT vs LSD
A side-by-side research comparison of 4-AcO-DMT and LSD across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-AcO-DMT | LSD |
|---|---|---|
| Full name | O-Acetylpsilocin (psilacetin) | Lysergic acid diethylamide |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | A prodrug converted to psilocin, which activates serotonin 5-HT2A receptors. | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. |
| Molecular weight | 246.31 g/mol | 323.43 g/mol |
| Half-life | ~2-3 hours | ~3-5 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 100-200 mcg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
4-AcO-DMT reported benefits
- Psilocybin-like experience
- More stable and easy to measure
- Studied as a research psychedelic
- Classic serotonergic profile
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Related comparisons
Research and educational reference only. Not medical advice.