DOI vs LSD
A side-by-side research comparison of DOI and LSD across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | DOI | LSD |
|---|---|---|
| Full name | 2,5-Dimethoxy-4-iodoamphetamine | Lysergic acid diethylamide |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | A potent, long-acting 5-HT2A receptor agonist; a standard pharmacology research tool. | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. |
| Molecular weight | 321.16 g/mol | 323.43 g/mol |
| Half-life | Long | ~3-5 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 100-200 mcg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
DOI reported benefits
- Key laboratory research tool
- Long-acting psychedelic
- Used to map 5-HT2A receptors
- DOx family
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Related comparisons
Research and educational reference only. Not medical advice.