NSI-189 vs Selank
A side-by-side research comparison of NSI-189 and Selank across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | NSI-189 | Selank |
|---|---|---|
| Full name | NSI-189 Phosphate (Neurogenic Compound) | Selank (TP-7) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Investigational | Research compound |
| Mechanism | Stimulates hippocampal neural stem cell proliferation and differentiation via Akt/CREB/BDNF signaling. Increases hippocampal volume visible on MRI. | Modulates GABA-A allosteric sites, increases BDNF, stabilizes enkephalin degradation, and influences serotonin metabolism. Enhances IL-6 and Th1/Th2 balance. |
| Molecular weight | 366.4 Da | 751.9 Da |
| Half-life | 18-22 hours | 3-5 min (IV) / 15-30 min (intranasal) |
| Bioavailability | High (oral) | Moderate (intranasal) |
| Typical dose | 40-80 mg | 250-750 mcg per spray dose |
| Frequency | Once daily | 2-3x daily |
| Route | Oral | Intranasal spray |
NSI-189 reported benefits
- Hippocampal neurogenesis
- Measurable brain volume increase
- Cognitive enhancement
- Antidepressant effects
- Long-term neural benefit
Selank reported benefits
- Anxiolytic without sedation
- Improved memory/learning
- Cognitive flexibility
- Immune modulation
- BDNF upregulation
- No addiction
Related comparisons
Research and educational reference only. Not medical advice.