1P-LSD vs Ayahuasca
A side-by-side research comparison of 1P-LSD and Ayahuasca across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 1P-LSD | Ayahuasca |
|---|---|---|
| Full name | 1-Propionyl-LSD | Ayahuasca (DMT + MAO inhibitor brew) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Traditional/ceremonial; research compound |
| Mechanism | Likely acts as a prodrug for LSD, activating serotonin 5-HT2A receptors. | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. |
| Molecular weight | 379.50 g/mol | Mixture (no single value) |
| Half-life | ~3-5 hours | Several hours (extended by MAO inhibition) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Brew-based, varies by preparation |
| Frequency | Occasional | Ceremonial or occasional study sessions |
| Route | Oral | Oral brew |
1P-LSD reported benefits
- Nearly identical to LSD
- Used as a research LSD analog
- Long, classic psychedelic experience
- Well-known harm-reduction profile
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
Related comparisons
Research and educational reference only. Not medical advice.