Ayahuasca vs DXM
A side-by-side research comparison of Ayahuasca and DXM across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ayahuasca | DXM |
|---|---|---|
| Full name | Ayahuasca (DMT + MAO inhibitor brew) | Dextromethorphan |
| Category | Psychedelics | Psychedelics |
| Status | Traditional/ceremonial; research compound | Over-the-counter cough suppressant (psychedelic at high doses) |
| Mechanism | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. | At high doses it blocks NMDA glutamate receptors, producing dissociation similar to ketamine. |
| Molecular weight | Mixture (no single value) | 271.40 g/mol |
| Half-life | Several hours (extended by MAO inhibition) | ~3-6 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Brew-based, varies by preparation | Varies by individual and setting |
| Frequency | Ceremonial or occasional study sessions | Occasional |
| Route | Oral brew | Oral |
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
DXM reported benefits
- Widely studied cough medicine
- Dissociative effects at high doses
- Included for awareness
- Researched for mood (as a combo drug)
Related comparisons
Research and educational reference only. Not medical advice.