4-HO-MET vs DMT
A side-by-side research comparison of 4-HO-MET and DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MET | DMT |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-ethyltryptamine (metocin) | N,N-Dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors, similar to other classic tryptamine psychedelics. | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. |
| Molecular weight | 218.30 g/mol | 188.27 g/mol |
| Half-life | ~2 hours | ~10-15 minutes |
| Bioavailability | Oral | Inhaled/injected (very short); oral only with an MAO inhibitor |
| Typical dose | Varies by individual and setting | Controlled dosing in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or IV in research; oral as ayahuasca |
4-HO-MET reported benefits
- Gentle, visual experience
- Related to psilocin
- Studied as a research psychedelic
- Lower body load reported
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
Related comparisons
Research and educational reference only. Not medical advice.