4-HO-MET vs Ayahuasca
A side-by-side research comparison of 4-HO-MET and Ayahuasca across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MET | Ayahuasca |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-ethyltryptamine (metocin) | Ayahuasca (DMT + MAO inhibitor brew) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Traditional/ceremonial; research compound |
| Mechanism | Activates serotonin 5-HT2A receptors, similar to other classic tryptamine psychedelics. | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. |
| Molecular weight | 218.30 g/mol | Mixture (no single value) |
| Half-life | ~2 hours | Several hours (extended by MAO inhibition) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Brew-based, varies by preparation |
| Frequency | Occasional | Ceremonial or occasional study sessions |
| Route | Oral | Oral brew |
4-HO-MET reported benefits
- Gentle, visual experience
- Related to psilocin
- Studied as a research psychedelic
- Lower body load reported
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
Related comparisons
Research and educational reference only. Not medical advice.