4-HO-MET vs LSD
A side-by-side research comparison of 4-HO-MET and LSD across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MET | LSD |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-ethyltryptamine (metocin) | Lysergic acid diethylamide |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors, similar to other classic tryptamine psychedelics. | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. |
| Molecular weight | 218.30 g/mol | 323.43 g/mol |
| Half-life | ~2 hours | ~3-5 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 100-200 mcg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
4-HO-MET reported benefits
- Gentle, visual experience
- Related to psilocin
- Studied as a research psychedelic
- Lower body load reported
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Related comparisons
Research and educational reference only. Not medical advice.