4-HO-MET vs Ibogaine
A side-by-side research comparison of 4-HO-MET and Ibogaine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 4-HO-MET | Ibogaine |
|---|---|---|
| Full name | 4-Hydroxy-N-methyl-N-ethyltryptamine (metocin) | Ibogaine (from Tabernanthe iboga) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors, similar to other classic tryptamine psychedelics. | Acts on multiple systems at once, including serotonin and opioid receptors, NMDA receptors and nicotinic receptors. Its active metabolite noribogaine is thought to drive much of the lasting anti-addiction effect. |
| Molecular weight | 218.30 g/mol | 310.43 g/mol |
| Half-life | ~2 hours | ~4-7 hours (ibogaine); noribogaine much longer |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Weight-based, given in specialized clinics |
| Frequency | Occasional | Usually a single session |
| Route | Oral | Oral, under medical and cardiac monitoring |
4-HO-MET reported benefits
- Gentle, visual experience
- Related to psilocin
- Studied as a research psychedelic
- Lower body load reported
Ibogaine reported benefits
- Studied for opioid use disorder
- Can reduce withdrawal symptoms quickly
- May lower cravings after a single session
- Investigated for traumatic brain injury (with magnesium) in veterans
Related comparisons
Research and educational reference only. Not medical advice.