Bergamot Extract vs Cardiogen
A side-by-side research comparison of Bergamot Extract and Cardiogen across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Bergamot Extract | Cardiogen |
|---|---|---|
| Full name | Citrus Bergamia Polyphenol Extract | Cardiogen (Ala-Glu-Asp-Arg Cardiac Bioregulator) |
| Category | Cardiovascular | Cardiovascular |
| Status | Dietary supplement | Research compound (peptide bioregulator) |
| Mechanism | Polyphenolic flavonoids (brutieridin, melitidin) inhibit HMG-CoA reductase (same target as statins). Activates AMPK for fat oxidation. Reduces PCSK9 expression. Improves LDL receptor recycling for enhanced cholesterol clearance. | As a signal peptide (Ala-Glu-Asp-Arg), it is proposed to regulate gene expression in myocardial tissue, supporting cardiomyocyte function, myocardial protein synthesis, and normal cardiac tissue maintenance. |
| Molecular weight | Complex polyphenol mixture | ~460 Da |
| Half-life | ~4-6 hours | Short (peptide) |
| Bioavailability | ~15-25% (polyphenol absorption) | Oral (encapsulated) or subcutaneous |
| Typical dose | 500-1000 mg standardized extract | ~1-2 capsules/day or short injectable courses |
| Frequency | Daily with meals | Once daily |
| Route | Oral capsule | Oral capsule or subcutaneous |
Bergamot Extract reported benefits
- LDL cholesterol reduction (20-35%)
- HDL improvement
- Blood glucose stabilization
- Triglyceride reduction
- Statin alternative/adjunct
- No muscle pain side effects
Cardiogen reported benefits
- Cardiac/myocardial tissue support
- Cardiovascular resilience (proposed)
- Myocardial protein synthesis support
- Short course-based protocol
Related comparisons
Research and educational reference only. Not medical advice.