Bergamot Extract vs Vesugen
A side-by-side research comparison of Bergamot Extract and Vesugen across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Bergamot Extract | Vesugen |
|---|---|---|
| Full name | Citrus Bergamia Polyphenol Extract | Vesugen (Lys-Glu-Asp Vascular Bioregulator) |
| Category | Cardiovascular | Cardiovascular |
| Status | Dietary supplement | Research compound (peptide bioregulator) |
| Mechanism | Polyphenolic flavonoids (brutieridin, melitidin) inhibit HMG-CoA reductase (same target as statins). Activates AMPK for fat oxidation. Reduces PCSK9 expression. Improves LDL receptor recycling for enhanced cholesterol clearance. | As a signal peptide (Lys-Glu-Asp), it is proposed to enter cells and regulate gene expression in vascular tissue, supporting endothelial function, vascular tone, and normal vessel-wall maintenance. |
| Molecular weight | Complex polyphenol mixture | ~390 Da |
| Half-life | ~4-6 hours | Short (peptide) |
| Bioavailability | ~15-25% (polyphenol absorption) | Oral (encapsulated) or subcutaneous |
| Typical dose | 500-1000 mg standardized extract | ~1-2 capsules/day or short injectable courses |
| Frequency | Daily with meals | Once daily |
| Route | Oral capsule | Oral capsule or subcutaneous |
Bergamot Extract reported benefits
- LDL cholesterol reduction (20-35%)
- HDL improvement
- Blood glucose stabilization
- Triglyceride reduction
- Statin alternative/adjunct
- No muscle pain side effects
Vesugen reported benefits
- Vascular/endothelial support
- Proposed vascular tissue regulation
- Short course-based protocol
- Part of bioregulator longevity systems
Related comparisons
Research and educational reference only. Not medical advice.