Ibutamoren (MK-677) Oral vs Sermorelin
A side-by-side research comparison of Ibutamoren (MK-677) Oral and Sermorelin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ibutamoren (MK-677) Oral | Sermorelin |
|---|---|---|
| Full name | Ibutamoren Mesylate (MK-677) | Sermorelin Acetate (GHRH 1-29) |
| Category | Growth Hormone | Growth Hormone |
| Status | Research compound | Previously FDA-approved (discontinued 2008) |
| Mechanism | Mimics ghrelin at the GHS-R1a receptor in the pituitary and hypothalamus, stimulating sustained GH release without suppressing natural pulsatility. Also increases appetite via ghrelin pathway activation. | Binds GHRH receptors on anterior pituitary via cAMP-PKA pathway. Preserves natural feedback regulation and pulsatility unlike exogenous HGH. |
| Molecular weight | 528.66 Da | 3,358 Da |
| Half-life | ~24 hours | 10-20 minutes |
| Bioavailability | ~60% oral | Moderate (SubQ) |
| Typical dose | 10-25 mg | 200-300 mcg |
| Frequency | Once daily (evening) | Once daily before bed |
| Route | Oral capsule or liquid | Subcutaneous injection |
Ibutamoren (MK-677) Oral reported benefits
- Elevated IGF-1 levels
- Improved sleep quality
- Enhanced recovery
- Increased lean mass
- Better skin/hair
- Convenient oral dosing
Sermorelin reported benefits
- Natural GH pulsatility preserved
- Improved sleep quality
- Body composition improvement
- Skin elasticity
- Long safety record
Related comparisons
Research and educational reference only. Not medical advice.